Providing you the best range of plastic pet bottle mould, pet bottle blow mould, pet bottle mould and plastic pet blow mould with effective & timely delivery.
₹ 20000 / Unit Get Latest Price
| Cavity count | 2 cavity |
| Capacity | AS PER STANDARD OF MACHINE |
| Bottle volume | 500 ml |
| Neck finish | 28 mm PCO |
| Blow Molds Type | AUTO DEOP, SEMI AUTO |
| Runner | NO RUNNER |
| Usage/Application | LIQUID ANY PRODUCT |
| Material | ALUMINIUM GRADE 6061,HE30,OHNS |
| Mould Cavity | 2,4,6,8 |
| Mould Life | 1- YEAR MINIMUM |
| No Of Cavity | 1,2,4 |
Minimum order quantity: 01 Unit
| Color | nickle and crome |
| Brand | standard |
| Material | hindalco 6351,6061 and ss |
| Capacity | as requered |
| Mould Cavity | single, double,tripple,four six and eight cavity. |
| Mould Life | 2 years |
| No Of Cavity | as mould requered |
₹ 18500 / Unit Get Latest Price
| Cavity Number | 2 cavity |
| Bottle Volume | 1 L |
| Neck Finish | 28 mm PCO |
| Blow Molds Type | AUTO DROP ,SEMI AUTO |
| Material | Aluminium |
| Corrosion Resistance | NON CORROSIVE |
| Frequency | FAST |
| Packaging Type | WOODEN BOX |
| Runner | NO |
| Shelf Life | YES |
Minimum order quantity: 01 Unit
| Color | silver |
| Brand | 6351 |
| Material | 6351 aluminium |
| Mould Cavity | 4 |
| Mould Life | 2 |
| No Of Cavity | 4 |
| Finishing | good |
₹ 21500 / Unit Get Latest Price
| Cavity count | 2 cavity |
| Bottle volume | 250 ml |
| Neck finish | 28 mm Alaska |
| Blow Molds Type | BLOW MOLD |
| Runner | NO |
| Usage/Application | LIQUID FILLING |
| Material | ALUMINIUM GRADE 6061,HE30 |
| Mould Cavity | 1,2;3;4 |
| No Of Cavity | 4 |
Minimum order quantity: 01 Unit
| Brand | 6061 |
| Material | aluminium |
| Capacity | 1 ltr. |
| Mould Cavity | 4 cavity |
| Mould Life | 2 |
| No Of Cavity | 4 |
| Finishing | good |
₹ 16500 / Unit Get Latest Price
| Cavity Number | 4 cavity |
| Bottle Volume | 250 ml |
| Neck Finish | 28 mm 1881 |
| Body Material | C-45 |
| Hardness | 35-40 |
| Mould Product Capacity | HIGH PRODUCTION CAPACITY |
| Usage/Application | DRINKING |
| Capacity | HIGH |
| Material Grade | OHNS |
| Mould Life | 2 YEAR MINIMUM |
| Packaging Type | WOODEN BOX |
Minimum order quantity: 01 Unit
| Material | aluminium ms and ss |
KASHYAP RAMI (Partner)
Valour India Plastomech
C-22, Devashray Estate, Near Express Way, Beside Haridarshan Esate, Oppoiste NKR Engineering
Ahmedabad - 382445, Gujarat, India